Accected Payment Cards
Use the Add to Bill Button to Select an Item for Payment
Item List
ItemDescriptionCost€ 
1st Year Student Costs 2025 271.00
2nd Year Student Costs 2025/26 233.00
3rd Year Student Costs 2025/26 359.00
4th Year Student Costs 2025/26 458.00
5th Yr & LCA Student Year Costs 2025/26 301.00
6th Year Student Costs 2025/26 468.00
BT Young Scientist Visit 08th JAN 2026 8.00
Camogie Half Zips 2026 44.00
Festive Cookery Club 5.00
FOUNDIT - Lost & Found Adhesive Stickers - Pack 10.00
Gen Study 5th Year 175.00
Hockey Minor 1 & Minor 4 Away to Kilkenny 10th Dec 2025 19.50
Hockey Minor 1 V Sutton 02nd Dec 2025 17.00
Hockey Pro-League 9th December Abbotstown 17.50
Hockey Senior 1 V Loreto Balbriggan 19th Nov 2025 22.00
Junior Cycle Paper Review - Price per subject 32.00
JUNK KOUTURE 2025 20.00
Leaving Cert 2025 Paper & Corrections 15.00
OLS NOGGIN HAT 20.00
OLS Sports Dome Fundraising - Family Donation 300.00
OLS Sports Dome Fundraising - Open Donation 0.00
STUDY TERM 2 Jan 2026 - 3rd Yr - 1 Day X 2 Hrs 100.00
STUDY TERM 2 Jan 2026 - 3rd Yr - 2 Days x 2 Hrs 185.00
STUDY TERM 2 Jan 2026 - 3rd Yr - 3 Days X 2 Hrs 275.00
STUDY TERM 2 Jan 2026 - 3rd Yr - 4 Days X 2 Hrs 360.00
STUDY TERM 2 Jan 2026 - 5th Yr - 1 Day X 2 Hrs 110.00
STUDY TERM 2 Jan 2026 - 5th Yr - 2 Days X 2 Hrs 210.00
STUDY TERM 2 Jan 2026 - 5th Yr - 3 Days x 2 Hrs 310.00
STUDY TERM 2 Jan 2026 - 5th Yr - 4 Days X 2 Hrs 405.00
STUDY TERM 2 Jan 2026 - 5th Yr - 5 Days X 2 Hrs 520.00
STUDY TERM 2 Jan 2026 - 6th Yr - 1 Day X 2 Hrs 90.00
STUDY TERM 2 Jan 2026 - 6th Yr - 1 Day X 3 Hrs 130.00
STUDY TERM 2 Jan 2026 - 6th Yr - 2 Days X 2 Hrs 175.00
STUDY TERM 2 Jan 2026 - 6th Yr - 2 Days X 3 Hrs 260.00
STUDY TERM 2 Jan 2026 - 6th Yr - 3 Days X 2 Hrs 260.00
STUDY TERM 2 Jan 2026 - 6th Yr - 3 Days X 3 Hrs 380.00
STUDY TERM 2 Jan 2026 - 6th Yr - 4 Days X 2 Hrs 340.00
STUDY TERM 2 Jan 2026 - 6th Yr - 4 Days X 3 Hrs 510.00
STUDY TERM 2 Jan 2026 - 6th Yr - 5 Days X 2 Hrs 420.00
TEAM BUS - Camogie Junior Final 12th Dec Lexlip GAA 9.00
TY - Young Social Innovators 15.00
TY Bake Off 2025 10.00
Voluntary Contribution 600.00
Voluntary Contribution - Part Payment 150.00
An administration fee per transaction of €2.50 applies.